Size Charts

International Sizes

The stated sizes are subject to standard tolerances and have only been stated for orientation purposes. Some articles possess a tighter cut to emphasize the shape of the body (indicated as 'Body Fit' in product descriptions). Please order one size larger if you require a looser fit. All sizes are 'to fit' sizes.

  • Size Chart Women (cm)
      EU DE FR, ES & PT IT Body height (cm) Chest (cm) Waist (cm) Hips (cm)
      XS 32-34 34-36 36-38 165-172 74-84 58-65 85-90
      S 36-38 38-40 40-42 165-172 85-92 66-73 91-96
      M 40-42 42-44 44-46 165-172 93-97 74-81 97-102
      L 44-46 46-48 48-50 165-172 98-107 82-90 103-110
      XL 48-50 50-52 52-54 165-172 108-117 91-102 111-118
      XXL 50-52 52-54 54-56 165-172 118-123 103-114 119-124
      3XL 54-56 56-58 58-60 165-172 124-134 115-126 125-135
      4XL 58-60 60-62 62-64 165-172 135-145 127-136 136-146
  • Size Chart Women (inches)
      EU UK Body height Chest Waist Hips
      XS 6-8 65-67.5" 29-33" 23-25.5" 33.5-35.5"
      S 10-12 65-67.5" 33.5-36" 26-28.5" 36-38"
      M 14-16 65-67.5" 36.5-38" 29-32" 38-40"
      L 18-20 65-67.5" 38.5-42" 32.5-35.5" 40.5-43-5"
      XL 22-24 65-67.5" 42.5-46" 36-40" 43.5-46.5"
      XXL 24-26 65-67.5" 46.5-48.5" 40.5-45" 47-49"
      3XL 28-30 65-67.5" 49-53" 45.5-49.5" 49-53"
      4XL 32-34 65-67.5" 53-57" 50-53.5" 53.5-57.5"
  • Size Chart Men (cm)
      EU DE, FR, ES & PT IT Body height (cm) Chest (cm) Waist (cm) Hips (cm)
      XS 42-44 32-34172-175 78-85 66-73 87-92
      S 44-46 34-36 173-182 86-93 74-81 93-98
      M 48-50 38-40 175-184 94-99 82-89 99-104
      L 52-54 42-44 177-186 100-105 90-97 105-110
      XL 56-58 46-48 179-188 106-111 98-105 111-116
      XXL 60-62 50-52 181-190 112-117 106-113 117-122
      3XL 64-66 54-56 185-191 118-123 114-121 123-128
      4XL 68-70 58-60 185-191 124-129 122-129 129-132
      5XL 72 62 185-191 130-135 130-135 133-138
  • Size Chart Men (inches)
      EU UK Body height (inches) Chest (inches) Waist (inches) Hips (inches)
      XS 32-34 67.5-69" 30.5-33.5" 26-28.5" 34.5-36"
      S 34-36 68-71.5" 34-36.5" 29-32" 36.5-38.5"
      M 38-40 69-72.5" 37-39" 32.5-35" 39-41"
      L 42-44 69.5-73" 39.5-41.5" 35.5-38" 41.5-43.5"
      XL 46-48 70.5-74" 41.5-43.5" 38.5-41.5 43.5-45.5"
      XXL 50-52 71.5-75" 44-46" 41.5-44.5" 46-48"
      3XL 54-56 73-75" 46.5-48.5" 45-47.5" 48.5-50.5"
      4XL 58-60 73-75" 49-51" 48-51" 51-52"
      5XL 62 73-75" 51-53" 51-53" 52.5-54.5"
  • Size Chart Unisex
      EU XXS XS S M L XL XXL 3XL 4XL 5XL
      DE women 32-34 36-38 40-42 44-46 48-50 50-52 54-56 58-60
      men 42-44 44-46 48-50 52-54 56-58 60-62 64-66 68-70 72
      FR, ES, PT women 34-36 38-40 42-44 46-48 50-52 52-54 56-58 60-62
      men 42-44 44-46 48-50 52-54 56-58 60-62 64-66 68-70 72
      IT women 36-38 40-42 44-46 48-50 52-54 54-56 58-60 62-64
      men 30-32 34-36 38-40 42-44 46-48 50-52 54-56 58-60 62
      UK women 6-8 10-12 14-16 18-20 22-24 24-26 28-30 32-34
      men 30-32 34-36 38-40 42-44 46-48 50-52 54-56 58-60 62
  • Junior Sizes (cm)
      EU Age (years) Body height (cm) Chest (cm) Waist (cm) Hips (cm)
      3XS 1-2 86-92 53–54 49–52 52–56
      XXS 3-4 98-104 55–56 52–53 57–60
      XS 5-6 110-116 57-58 54-55 61-63
      S 7-8 122-128 61-64 56,5-58 66-69
      M 9-10 134-140 67-70 59-61 72-75
      L 11-12 146-152 73-76 62-65 78-81
      XL 12-13 158-164 79-82 65-69 85-87
  • Junior Sizes (inches)
      EU Age (years) Body height Chest Waist Hips
      3XS 1-2 34-36" 21-21.5" 19.5-20.5" 20.5-22"
      XXS 3-4 38.5-41" 21.5-22" 20.5-21" 22.5-23.5"
      XS 5-6 43.5-45.5" 22.5-23" 21.5" 24-25"
      S 7-8 48-50.5" 24-25" 22-23" 26-27"
      M 9-10 53-55" 26.5-27.5" 23-24" 28.5-29.5"
      L 11-12 57.5-60" 28.5-30" 24.5-25.5" 30.5-32"
      XL 12-13 62-64.5" 31-32.5" 25.5-27" 33.5-34.5"